Now open!
Due to district guidelines, you will only be able to enroll at the school in which your child attends.
3:15 - 5:15 | Sept. 6, 13, 27, Oct. 4, 11, 18 | $195
3:00 - 5:00 | Multiple Sessions Available | $195
3:30 - 5:30 | Apr. 22, 24, 29, May 1, 6, 8 | $195
3:30 - 5:30 | Jan. 16, 23, 30, Feb. 6, 13, 20 | $195
3:15 - 5:15 | Jan. 13, 27, Feb. 3, 10, 24, Mar. 3 | $195
3:15 - 5:15 | Jan. 14, 21, 28, Feb. 4, 11, 18 | $195
3:15 - 5:15 | Oct. 30, Nov. 6, 13, 20, Dec. 4, 11 | $195
3:15 - 5:15 | Oct. 28, Nov. 4, 11, 18, Dec. 2, 9 | $195
3:30 - 5:30 | Multiple Sessions Available | $195
3:30 - 5:30 | Feb. 25, Mar. 4, 18, 25, Apr. 1, 15 | $195
3:15 - 5:15 | Feb. 28, Mar. 7, 21, 28, Apr. 4, 11 | $195
3:15 - 5:15 | Sept. 10, 17, 24, Oct. 1, 8, 15 | $195
3:30 - 5:30 | Jan. 17, 24, 31, Feb. 7, 14, 21 | $195
3:00 - 5:00 | Sept. 9, 16, 23, 30, Oct. 7, 21 | $195
3:15 - 5:15 | Oct. 29, Nov. 5, 12, 19, Dec. 3, 10 | $195
3:15 - 5:15 | Oct. 31, Nov. 7, 14, 21, Dec. 5, 12 | $195
3:30 - 5:30 | Mar. 19, 26, Apr. 2, 9, 16, 23 | $195
3:00 - 5:00 | Multiple Sessions Available | $195
Don't see your school? Send us a message and we'll see what we can do.